Logo

YH3AJ

Club Station Orari Lokal Jember
Loading...
Certificate MUSLOK XIV ORLOK JEMBER - 2024 - 8A14MOJ
Event created by : YH3AJ

Gunakan pencarian. Use search form below.

Callsign Name Time Band Mode Download
YG3AOB 2024-12-01 12:30:02 2m FM PDF JPG
YC9RRR 2024-12-01 12:29:45 15m FT8 PDF JPG
YG3AYP SUSANTO 2024-12-01 12:29:06 2m FM PDF JPG
YF3BQS Subekti 2024-12-01 12:28:48 2m FM PDF JPG
YD3BWB Muhammad Zahir Subaidi 2024-12-01 12:28:20 2m FM PDF JPG
JA5SQH 2024-12-01 12:28:15 15m FT8 PDF JPG
YE3DKB IMAMMUJI 2024-12-01 12:27:36 2m FM PDF JPG
YG3DBS SRI AMBARWATI 2024-12-01 12:26:33 2m FM PDF JPG
YC7PZO ABDUL WAHID 2024-12-01 12:24:15 15m FT8 PDF JPG
YE9VM Muh Sufyan 2024-12-01 12:22:15 15m FT8 PDF JPG
YU3A 2024-12-01 12:19:45 15m FT8 PDF JPG
DO2TM 2024-12-01 12:19:30 15m FT8 PDF JPG
YG9BSZ 2024-12-01 12:19:15 15m FT8 PDF JPG
JR2VAE 2024-12-01 12:17:45 15m FT8 PDF JPG
YD6AJA Asnawi Achmad 2024-12-01 12:16:15 15m FT8 PDF JPG
YO4DW 2024-12-01 12:12:45 15m FT8 PDF JPG
LZ3SU Stoyan 2024-12-01 12:05:45 15m FT8 PDF JPG
JQ1FEP 2024-12-01 12:00:45 15m FT8 PDF JPG
YC6BCA SAWIRMAN 2024-12-01 11:58:45 15m FT8 PDF JPG
SP7IIT 2024-12-01 11:57:45 15m FT8 PDF JPG
Back to Event
Flag Counter